<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wicaksonos™ &#187; Featured Articles</title>
	<atom:link href="http://www.thewicaksonos.info/category/featured-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewicaksonos.info</link>
	<description>&#34;When you learn, teach. When you get, give&#34; (Maya Angelou)</description>
	<lastBuildDate>Mon, 13 May 2013 11:09:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pengaruh Persepsi Kualitas Layanan Terhadap Kepuasan &amp; Dampaknya pada Preferensi Rekomendasi</title>
		<link>http://www.thewicaksonos.info/pengaruh-persepsi-kualitas-layanan-terhadap-kepuasan-klien-dan-dampaknya-pada-preferensi-rekomendasi-klien-2.html</link>
		<comments>http://www.thewicaksonos.info/pengaruh-persepsi-kualitas-layanan-terhadap-kepuasan-klien-dan-dampaknya-pada-preferensi-rekomendasi-klien-2.html#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:52:00 +0000</pubDate>
		<dc:creator>The Wicaksonos</dc:creator>
				<category><![CDATA[BEH]]></category>
		<category><![CDATA[Bisnis dan Entrepreneurship]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Satrio]]></category>

		<guid isPermaLink="false">http://satrioindirani.wordpress.com/2008/02/02/pengaruh-persepsi-kualitas-layanan-terhadap-kepuasan-klien-dan-dampaknya-pada-preferensi-rekomendasi-klien-2</guid>
		<description><![CDATA[Satrio Arry Wicaksono** John JOI Ihalauw*** The study looks into the influence of perceived technical quality and perceived functional quality on customer satisfaction which in turn influences the recommendation preferences. The research shows a significant and positive linkage between perceived quality of service on customer satisfaction. This research empirically shows that perceived quality of service [...]<p><a href="http://www.thewicaksonos.info/pengaruh-persepsi-kualitas-layanan-terhadap-kepuasan-klien-dan-dampaknya-pada-preferensi-rekomendasi-klien-2.html">Pengaruh Persepsi Kualitas Layanan Terhadap Kepuasan &#038; Dampaknya pada Preferensi Rekomendasi</a> is a post from: <a href="http://www.thewicaksonos.info">The Wicaksonos™ - &quot;When you learn, teach. When you get, give&quot; (Maya Angelou)</a></p>
]]></description>
		<wfw:commentRss>http://www.thewicaksonos.info/pengaruh-persepsi-kualitas-layanan-terhadap-kepuasan-klien-dan-dampaknya-pada-preferensi-rekomendasi-klien-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
